This product uses high quality coconut shell as raw material, refined by scientific method. The product is black amorphous granular. It has the advantages of large specific surface area, developed pore structure, strong adsorption capacity, high mechanical strength, long catalytic life, high recovery rate and easy regeneration. Widely used in organic synthesis catalyst carrier, precious metal extraction and recovery of organic solvent recovery, gas separation, purification, high purity water, reagents, drugs refining and purification.
Specification and model | Vinilon catalyst carrier special activated carbon ZY-28x42 |
Precious metal carrier special activated carbon ZY-6x16 |
Organic solvent recovery special activated carbon ZY-16x32 |
|||
A | B | A | B | A | B | |
Particle size (%) | 28-42 mesh | 28-42 mesh | 6-16 mesh | 6-16 mesh | 6-32 mesh | 6-32 mesh |
≥87 | ≥85 | ≥90 | ≥80 | ≥90 | ≥85 | |
Filling specific gravity (g/ml) | 0.385-0.420 | 0.385-0.440 | 0.4 | 0.4 | 0.35-0.5 | 0.35-0.5 |
Moisture (%) | ≤5 | ≤5 | ≤10 | ≤10 | ≤10 | ≤10 |
Strength (%) | ≥73 | ≥70 | ≥90 | ≥90 | ≥73 | ≥70 |
Acetic acid adsorption capacity (mg/g) | ≥550 | ≥530 | / | / | / | / |
Zinc acetate adsorption capacity (g/100ml) | ≥7 | ≥6 | / | / | / | / |
PH | 5-7 | 5-7 | ≥7 | ≥7 | / | / |
Minimum fluidization speed (cm/s) | 10-12.5 | 9-12.5 | / | / | / | / |
Iodine value (mg/g) | / | / | ≥1000 | ≥900 | ≥1000 | ≥900 |
Water solubility (%) | / | / | / | / | 80-130 | 80-130 |
Protection time against benzene vapor (minute) |
/ | / | / | / | ≥45 | ≥45 |
Protection time against chloroethane vapor (minute) |
/ | / | / | / | ≥27 | ≥27 |